| Team Results | ||||||
| Division Place | Male Name | Time | Female Name | Time | Division Place | Team Time |
| under 50 -1st | Kurt MacLaurin | 27:13 | Sarah Morgan | 27:38 | under 50 -1st | 54:51:00 |
| under 50 -2nd | Michael Schoenecke | 44:28 | Holly Schoenecke | 44:28 | under 50 -2nd | 88:56:00 |
| 50-59 1st | Matthew Murray | 31:04 | Kate Murray | 29:48 | 50-59 1st | 60:52:00 |
| 50-59 2nd | Andrew Silvestri | 29:40 | Jessie Vallee | 37:34 | 50-59 2nd | 67:14:00 |
| 60-69 1st | Andy Thacher | 23:49 | Melissa Thatcher | 37:55 | 60-69 1st | 61:44:00 |
| 60-69 2nd | Brent Gaut | 31:50 | April Kutteles | 34:00 | 60-69 2nd | 65:50:00 |
| 60-69 3rd | Ernesto Caraveo | 33:30 | Sherry Caraveo | 35:38 | 60-69 3rd | 69:08:00 |
| 70-79 1st | Stephen Burch | 24:15 | Kim Mueller | 24:01 | 70-79 1st | 48:16:00 |
| 70-79 2nd | Scott Laprath | 22:58 | Joey Bonfiglio | 27:04 | 70-79 2nd | 50:02:00 |
| 70-79 3rd | John Scott | 23:36 | Elizabeth Mele | 30:58 | 70-79 3rd | 54:34:00 |
| 70-79 4th | Wilson Lai | 25:51 | Jackie Miller-Lai | 32:32 | 70-79 4th | 58:23:00 |
| 70-79 5th | Brian Hile | 25:39 | Cheryl Ibale | 32:50 | 70-79 5th | 58:29:00 |
| 70-79 6th | Scott Konnagan | 24:44 | Deby Williams | 34:17 | 70-79 6th | 59:01:00 |
| 70-79 7th | Anthony Baker | 32:35 | Colleen McCahon | 32:36 | 70-79 7th | 65:11:00 |
| 80-89 1st | Arno Sist | 22:59 | Erica Sist | 30:37 | 80-89 1st | 53:36:00 |
| 90-99 1st | Antonio Melchor | 25:29 | Blanca Sanchez | 31:22 | 90-99 1st | 56:51:00 |
| 90-99 2nd | William Molesworth | 26:58 | Mary Gail | 35:55 | 90-99 2nd | 62:53:00 |
| 100-109 1st | Paul Baumhoefner | 27:45 | Cathy Hall | 31:32 | 100-109 1st | 59:17:00 |
| 100-109 2nd | Don Allen | 40:25 | Erika Mayer | 39:28 | 100-109 2nd | 79:53:00 |
| 100-109 xxx | Jim Hines | DNF | Mary Hines-Bowman | 35:35 | 100-109 xxx | 0:00 |
| 110-119 1st | Berek Fiszlewicz | 27:23 | Ana Maria Gilman | 32:59 | 110-119 1st | 60:22:00 |
| 120-129 1st | Vernon Pumm | 41:53 | Barbara Pumm | 40:20 | 120-129 1st | 82:13:00 |
| 130-139 1st | Carl Petersen | 30:21 | Ursula Rains | 33:17 | 130-139 1st | 63:38:00 |
| 140-149 1st* | John Cross | 41:31 | Virginia Lopez | 37:46 | 140-149 1st | 79:17:00 |
| 150-159 1st* | James McCown | 37:51 | Martha Walker | 36:53 | 150-159 1st | 74:04:00 |
| *course record |
| Individual Results | ||
| PL | Name | Time |
| 1 | Scott Laprath | 22:58 |
| 2 | Arno Sist | 22:59 |
| 3 | John Scott | 23:36 |
| 2 | Andy Thacher | 23:49 |
| 5 | Kim Mueller | 24:01 |
| 6 | Stephen Burch | 24:15 |
| 7 | Scott Konnagan | 24:44 |
| 8 | Antonio Melchor | 25:29 |
| 9 | Brian Hile | 25:39 |
| 10 | Wilson Lai | 25:51 |
| 11 | William Molesworth | 26:58 |
| 12 | Joey Bonfiglio | 27:04 |
| 13 | Kurt MacLaurin | 27:13 |
| 14 | Berek Fiszlewicz | 27:23 |
| 15 | Sarah Morgan | 27:38 |
| 16 | Paul Baumhoefner | 27:45 |
| 17 | Andrew Silvestri | 29:40 |
| 18 | Kate Murray | 29:48 |
| 19 | Carl Petersen | 30:21 |
| 20 | Erica Sist | 30:37 |
| 21 | Elizabeth Mele | 30:58 |
| 22 | Matthew Murray | 31:04 |
| 23 | Blanca Sanchez | 31:22 |
| 24 | Cathy Hall | 31:32 |
| 25 | Brent Gaut | 31:50 |
| 26 | Jackie Miller-Lai | 32:32 |
| 27 | Anthony Baker | 32:35 |
| 28 | Colleen McCahon | 32:36 |
| 29 | Cheryl Ibale | 32:50 |
| 30 | Ana Maria Gilman | 32:59 |
| 31 | Ursula Rains | 33:17 |
| 32 | Ernesto Caraveo | 33:30 |
| 33 | April Kutteles | 34:00 |
| 34 | Deby Williams | 34:17 |
| 35 | Mary Hines-Bowman | 35:35 |
| 36 | Sherry Caraveo | 35:38 |
| 37 | Mary Gail | 35:55 |
| 38 | Martha Walker | 36:53 |
| 39 | Jessie Vallee | 37:34 |
| 40 | Virginia Lopez | 37:46 |
| 41 | James McCown | 37:51 |
| 42 | Melissa Thatcher | 37:55 |
| 43 | Erika Mayer | 39:28 |
| 44 | Barbara Pumm | 40:20 |
| 45 | Don Allen | 40:25 |
| 46 | John Cross | 41:31 |
| 47 | Vernon Pumm | 41:53 |
| 48 | Michael Schoenecke | 44:28 |
| 49 | Holly Schoenecke | 44:28 |
| Jim Hines | DNF |