2003 Dirt Dog Individual Runner Standings    
Open Men Balboa 4M Bonita Balboa 5K Cuy 5K Gold 5K Pump4 Champs   SCORE
Nazario Romero 81 100 90 100 0 0 0   290
Brian Sullivan 0 90 81 0 100 0 0   271
Mike Smith 0 0 0 81 90 100 0   271
David Dominguez 0 81 73 0 0 90 0   244
Jim Vance 90 0 0 66 81 0 0   237
David Kloz 59 73 66 73 73 81 0   227
Thomas Kloos 100 0 100 0 0 0 0   200
David Dunbar 66 66 59 59 66 0 0   198
David Volk 73 59 48 0 59 0 0   191
Patrick Hennigan 53 53 39 53 0 32 0   159
Jeff Howley 0 0 32 0 48 73 0   153
Mick Gieskes 48 48 35 43 0 0 0   139
Jared Birchfield 35 29 0 0 43 59 0   137
Dan Mansfield 29 32 26 0 0 66 0   127
Bryan Wallbank 26 35 43 48 0 0 0   126
Brett Lamb 12 26 0 0 35 48 0   109
David Ries 32 0 29 35 0 0 0   96
Bill Lepiesza 0 23 14 23 32 39 0   94
Josh Finger 23 0 0 29 39 0 0   91
Chris Mittenberg 0 0 0 90 0 0 0   90
Sean Stevenson 11 0 0 26 0 53 0   90
Jayson Fultz 15 0 21 0 53 0 0   89
Mark Tompkins 43 43 0 0 0 0 0   86
Anthony Davies 5 0 13 19 29 35 0   83
Chris Hupfled 19 0 0 16 0 43 0   78
Tony Smith 39 0 0 32 0 0 0   71
Jonathan Dunbar 0 19 15 17 26 0 0   62
Nick Hamlin 0 39 17 0 0 0 0   56
Peter Chenard 0 0 53 0 0 0 0   53
Dan Scanderbeg 13 21 19 0 0 0 0   53
Barry Heppell 21 0 23 0 0 0 0   44
Dennis Bourland 0 0 0 39 0 0 0   39
Dave Shaffer 9 17 11 0 0 0 0   37
Peter Stolpe 0 0 9 0 23 0 0   32
Matt Farmer 8 0 0 21 0 0 0   29
Brian Culley 17 0 0 0 0 0 0   17
Philip Dunn 16 0 0 0 0 0 0   16
Mario Balcom 14 0 0 0 0 0 0   14
Tim Jegla 0 0 12 0 0 0 0   12
Gabe Brown 0 0 10 0 0 0 0   10
                   
                   
Open Women Balboa 4M Bonita Balboa 5K Cuy 5K Gold 5K Pump4 Champs   SCORE
Ursula Kremer 100 100 100 0 0 0 0   300
Joey Bonfiglio 90 90 0 0 100 0 0   280
Kimberly Fagen 0 0 73 90 0 100 0   263
Kim Brown 73 81 66 0 90 90 0   261
Laura Stuart 0 0 59 81 0 81 0   221
Denise McFayden 0 0 53 73 81 0 0   207
Tamara Lave 0 0 90 100 0 0 0   190
Sarah Hyman 0 0 0 48 66 73 0   187
Toya Reavis 26 0 39 53 59 66 0   178
Jaye Morris 19 59 29 43 53 59 0   171
Kathy Kasischke 81 0 81 0 0 0 0   162
Tracie Andrusiak 35 66 48 0 0 0 0   149
Andrea Cowan 14 48 32 0 48 53 0   149
Marcia Winrow 23 0 43 59 0 0 0   125
Kim Arbaugh 48 73 0 0 0 0 0   121
Dede Spinler 17 53 0 39 0 0 0   109
Kelly Breckenridge 0 0 35 66 0 0 0   101
Alex Tayrien 13 0 0 35 43 0 0   91
Adriana Lopez 0 0 0 0 73 0 0   73
Rose Serna 66 0 0 0 0 0 0   66
Sallie Privett 59 0 0 0 0 0 0   59
Aaron Clark 53 0 0 0 0 0 0   53
Kristin McFerron 43 0 0 0 0 0 0   43
Susan Armenta 39 0 0 0 0 0 0   39
Sally Rogers 32 0 0 0 0 0 0   32
Haidee Ortiz 29 0 0 0 0 0 0   29
Sandy Balcom 21 0 0 0 0 0 0   21
Vanessa Zucker 15 0 0 0 0 0 0   15
      0 0 0 0 0   0
Masters Women Balboa 4M Bonita Balboa 5K Cuy 5K Gold 5K Pump4 Champs   SCORE
Lana Jochelson 100 0 90 100 0 90 0   290
Tracy Golba 90 100 81 0 0 100 0   290
Karen Menge 0 0 0 81 90 81 0   252
Nancy Walsh 73 90 48 0 0 73 0   236
Sue McCarthy 66 0 66 0 100 0 0   232
Janice Riedel 0 59 59 90 0 66 0   215
Mary Ryzner 59 66 43 66 0 59 0   191
Joy Sargis 48 43 35 0 81 48 0   177
Marian Schmidt 43 81 0 0 0 53 0   177
Kellie Rolph 81 0 73 0 0 0 0   154
Nancy Wahlig 53 53 39 0 0 0 0   145
Cindi Breton 0 81 53 0 0 0 0   134
Jeanne Lasse 0 0 100 0 0 0 0   100
Rosemary Mulvaney 39 59 0 0 0 0 0   98
Dana Friehauf 0 0 0 73 0 0 0   73
      0 0 0 0 0   0
Masters Men Balboa 4M Bonita Balboa 5K Cuy 5K Gold 5K Pump4 Champs   SCORE
Jim Walsh 100 0 100 100 0 0 0   300
Dave Spinler 66 90 90 73 100 0 0   280
Sal Salmi 81 0 73 90 90 100 0   280
Hector Perez 0 81 81 0 81 0 0   243
Roger Heim 43 53 53 81 66 90 0   237
Stephen Burch 35 59 59 66 73 73 0   212
Scott Dazey 53 73 66 0 0 59 0   198
Marty Ellison 73 100 0 0 0 0 0   173
James WIllmore 0 0 0 59 59 43 0   161
Randy Montesanto 48 66 29 43 0 0 0   157
David Sanford 32 48 32 39 43 53 0   144
Luc Teyton 39 43 43 0 53 0 0   139
Scott Laprath 0 0 23 0 48 66 0   137
Rei Yamada 0 0 48 0 0 81 0   129
Randy Stoppelmoor 12 26 26 35 29 48 0   112
Michael Anderson 26 32 39 29 35 32 0   106
Marshall Varano 23 35 35 32 0 0 0   102
Phil Gabriel 29 0 0 0 32 35 0   96
Antonio Melchor 10 14 19 48 0 26 0   93
Bruce Boeltner 0 0 0 53 39 0 0   92
Steve Scott 90 0 0 0 0 0 0   90
Bruce Urquhart 13 29 21 23 26 29 0   84
Seakay Lenechi 9 17 15 21 23 39 0   83
Andy Thacher 19 21 17 26 21 23 0   70
Allen Turrietta 21 39 0 0 0 0 0   60
Daniel Koryn 59 0 0 0 0 0 0   59
Dan Denison 17 15 0 19 19 21 0   59
Jeff Yocom 14 19 0 17 17 0 0   53
Paul Frederickson 15 23 0 14 0 0 0   52
Joe Crosswhite 7 11 13 15 15 19 0   49
Brad Cox 8 13 0 13 0 17 0   43
Norberto Avila 0 10 11 12 14 15 0   41
David Krimmel 6 12 12 0 0 0 0   30
Kurt Hallock 11 0 14 0 0 0 0   25
  0 0 0 0 0 0 0   0
Senior Men Balboa 4M Bonita Balboa 5K Cuy 5K Gold 5K Pump4 Champs   SCORE
Greg Wilson 100 100 0 0 0 100 0   300
David Dunbar 66 90 90 100 100 0 0   290
Paul Baumhoefner 0 66 0 90 90 90 0   270
Mike Rouse 81 81 100 0 0 0