SDTC Fun Run #3 at Lake Murray, July 21, 2004 
Place Name last first Age Sex       Time Division Pl.
1 Berriel William 22 M 15:39 1M19-29
2 Landeros Carlos 19 M 15:49 2M19-29
3 Romero David 27 M 16:08 3M19-29
4 Marler Noah 21 M 16:22 4M19-29
5 Rivera Saulo 26 M 17:06 5M19-29
6 Phillips Joel 22 M 17:09 6M19-29
7 Burch Stephen 47 M 17:11 1M40-49
8 Nicholson Ben 32 M 17:26 1M30-39
9 Perkins Guy 42 M 17:47 2M40-49
10 Shibata Les 48 M 17:54 3M40-49
11 Anderson Michael 46 M 17:58 4M40-49
12 Rivera Jose 32 M 18:14 2M30-39
13 Celene Reyez 19 F 18:15 1F19-29
14 Thacher Andy 42 M 18:34 5M40-49
15 Lemersal Don 39 M 18:44 3M30-39
16 Gurfield Lianne 34 F 18:49 1F30-39
17 Bolden Ashley 18 F 18:59 1F0-18
18 Santiago Rocio 20 F 19:16 2F19-29
19 Molesworth William 51 M 19:21 1M50-59
20 Guarino Will  40 M 19:24 6M40-49
21 Cosgrove Rich 37 M 19:39 4M30-39
22 Pratts Brad 34 M 19:52 5M30-39
23 Crosswhite Joe 46 M 20:00 7M40-49
24 Baumhofner Paul 52 M 20:29 2M50-59
25 Reinhardt Laurent 43 M 20:32 8M40-49
26 Adams Lisa 31 F 20:40 2F30-39
27 Fimon David 24 M 21:13 7M19-29
28 Fimon Larry 56 M 21:20 3M50-59
29 Olson Alan 61 M 21:38 1M60-69
30 Stone Kevin 37 M 21:49 6M30-39
31 Osborn Warren 70 M 22:16 1M70-79
32 Tabler Kerry 54 F 22:28 1F50-59
33 Shahnazarion Sharon 44 F 22:31 1F40-49
34 Adamiak Sean 12 M 22:38 1M0-18
35 Bean Steve 61 M 23:30 2M60-69
36 Smith Sharon 47 F 23:37 2F40-49
37 Rains Ursula 63 F 24:34:00 1F60-69
38 Walker Martha 68 F 26:21:00 2F60-69
39 Lopez Virginia 63 F 27:31:00 3F60-69
40 Falco Anna 47 F 28:28:00 3F40-49
41 Cross  John 80 M 31:56:00 1M80-89
42 Horner Ted 80 M  28:55 (short) 2M80-89
43 ? ? ? M 1:04:12:00 wheelchair