**** 2003 Mainly Masters 10K Masters ****
Saturday, December 13 2003
| Place | Last Name | First Name | Age | Time | Race | Sex | Pace | Hometown |
| **** M 40-44 **** |
| 1 | Laprath | Scott | 40 | 36:25 | 1 | 1 | 5:52 | San Diego |
| 2 | Crowley | Richard | 43 | 36:27 | 2 | 2 | 5:52 | San Marcos |
| 3 | Haskett | Gordy | 43 | 36:44 | 3 | 3 | 5:55 | Encinitas |
| 4 | Sanford | Dave | 40 | 36:51 | 4 | 4 | 5:56 | San Diego |
| 5 | Plumb | Mike | 43 | 37:00 | 5 | 5 | 5:57 | Carlsbad |
| 6 | Thacher | Andy | 41 | 37:20 | 6 | 6 | 6:01 | San Diego |
| 7 | Fanjas | Robert | 40 | 37:45 | 7 | 7 | 6:05 | San Diego |
| 8 | Konnagan | Scott | 40 | 37:45 | 8 | 8 | 6:05 | San Diego |
| 9 | Perkins | Guy | 41 | 38:47 | 10 | 10 | 6:15 | Encinitas |
| 10 | Stephan | Todd | 44 | 38:49 | 11 | 11 | 6:15 | San Diego |
| 11 | Osborn | Russ | 44 | 40:18 | 14 | 14 | 6:29 | Carlsbad |
| 12 | Magnum | Harold | 42 | 41:54 | 18 | 18 | 6:45 | San Diego |
| 13 | Kuecker | Bruce | 44 | 42:56 | 22 | 22 | 6:55 | San Diego |
| 14 | Rolle | Keith | 41 | 44:02 | 23 | 23 | 7:05 | Ocean Beach |
| 15 | Ashburn | Rick | 43 | 46:11 | 35 | 34 | 7:26 | La Jolla |
| 16 | Inan | Errol | 44 | 47:52 | 40 | 38 | 7:42 | Encinitas |
| 17 | Lopez | Sam | 41 | 52:43 | 46 | 43 | 8:29 | Garden Grove |
|
| **** F 40-44 **** |
| 1 | Patterson | Rhonda | 40 | 46:31 | 37 | 2 | 7:29 | San Diego |
|
| **** M 45-49 **** |
| 1 | Gabriel | Phil | 47 | 38:37 | 9 | 9 | 6:13 | San Diego |
| 2 | Aultz | Gary | 49 | 42:16 | 19 | 19 | 6:48 | Poway |
| 3 | Andrews | Glen | 47 | 44:10 | 25 | 25 | 7:07 | San Diego |
| 4 | Anderson | Steve | 49 | 45:30 | 30 | 29 | 7:20 | San Diego |
| 5 | Ryan | Joe | 45 | 45:34 | 31 | 30 | 7:20 | San Diego |
| 6 | Aaron | Bill | 48 | 45:36 | 32 | 31 | 7:21 | San Diego |
| 7 | Newell | Doug | 45 | 45:39 | 33 | 32 | 7:21 | Tucson |
| 8 | Shull | Tom | 48 | 46:01 | 34 | 33 | 7:25 | Vista |
|
| **** F 45-49 **** |
| 1 | Raap | Allison | 45 | 44:24 | 26 | 1 | 7:09 | San Diego |
| 2 | Poffenroth | Holly | 49 | 53:42 | 49 | 5 | 8:39 | San Diego |
| 3 | Gordon | Karen | 45 | 54:18 | 50 | 6 | 8:45 | Solana Beach |
| 4 | Comte | Carole | 49 | 1:14:37 | 60 | 10 | 12:01 | San Diego |
|
| **** M 50-54 **** |
| 1 | Boyce | Robert | 51 | 39:16 | 12 | 12 | 6:19 | Del Mar |
| 2 | Medina | Enrique | 50 | 41:15 | 16 | 16 | 6:39 | San Diego |
| 3 | Molesworth | William | 51 | 41:49 | 17 | 17 | 6:44 | San Diego |
| 4 | Baumhoefner | Paul | 51 | 45:17 | 29 | 28 | 7:18 | Oakland |
| 5 | Elliott | Steven | 53 | 46:49 | 39 | 37 | 7:32 | San Diego |
| 6 | Ardner | John | 52 | 51:20 | 45 | 42 | 8:16 | Chesteton |
| 7 | Gordon | Darrell | 53 | 1:07:00 | 58 | 49 | 10:47 | Solana Beach |
|
| **** F 50-54 **** |
| 1 | Anderson | Kathy | 50 | 50:15 | 43 | 3 | 8:06 | San Diego |
|
| **** M 55-59 **** |
| 1 | Goforth | Hal | 59 | 39:21 | 13 | 13 | 6:20 | El Cajon |
| 2 | Castaldi | Mike | 55 | 40:40 | 15 | 15 | 6:33 | San Diego |
| 3 | Kafka | Jan | 56 | 42:29 | 20 | 20 | 6:50 | San Diego |
| 4 | Walsh | Jim | 56 | 44:06 | 24 | 24 | 7:06 | Carlsbad |
| 5 | Busby | Ken | 59 | 44:41 | 28 | 27 | 7:12 | San Diego |
| 6 | Eimstad | Henry | 57 | 46:41 | 38 | 36 | 7:31 | San Diego |
| 7 | White | David | 56 | 49:31 | 42 | 40 | 7:58 | San Diego |
| 8 | Claiborne | Alford | 59 | 51:20 | 44 | 41 | 8:16 | San Diego |
|
| **** F 55-59 **** |
| 1 | Connolly | Eileen | 58 | 53:40 | 48 | 4 | 8:39 | San Diego |
|
| **** M 60-64 **** |
| 1 | Waters | Maurice | 60 | 42:46 | 21 | 21 | 6:53 | Ramona |
| 2 | Schubert | Dave | 60 | 44:38 | 27 | 26 | 7:11 | La Jolla |
| 3 | Hubbard | Bob | 61 | 48:14 | 41 | 39 | 7:46 | Carlsbad |
| 4 | Thomas | John | 60 | 54:29 | 51 | 45 | 8:46 | Carlsbad |
| 5 | Roman | Ted | 61 | 56:27 | 54 | 47 | 9:05 | El Cajon |
|
| **** F 60-64 **** |
| 1 | Rains | Ursula | 62 | 54:34 | 52 | 7 | 8:47 | Chula Vista |
| 2 | Evans | Karen | 63 | 57:30 | 55 | 8 | 9:16 | Carlsbad |
|
| **** M 65-69 **** |
| 1 | Poffenroth | Paul | 66 | 46:18 | 36 | 35 | 7:27 | Calgary |
| 2 | Ribert | Michel | 66 | 53:19 | 47 | 44 | 8:35 | La Jolla |
| 3 | Lachel | Darrel | 69 | 1:01:30 | 57 | 48 | 9:54 | La Mesa |
| 4 | Gardner | Richard | 68 | 1:17:46 | 61 | 51 | 12:31 | San Diego |
|
| **** F 65-69 **** |
| 1 | Walker | Martha | 68 | 58:00 | 56 | 9 | 9:20 | San Diego |
|
| **** M 70-74 **** |
| 1 | Scott | John | 70 | 54:47 | 53 | 46 | 8:49 | Bonsall |
|
| **** M 75+ **** |
| 1 | Cross | John | 79 | 1:07:01 | 59 | 50 | 10:48 | Bonita |
|
| **** F 75+ **** |
| 1 | Davidson | Gerry | 82 | 1:30:49 | 62 | 11 | 14:37 | Fallbrook |