PL Last Name First Name    Time  Age Div. Pl. Age
1 Osman Irirse  43 :57 1stM13-18 18
2 Hernandez Hector 44 :20 1stM30-34 32
3 Swier Troy 44 :48 2ndM13-18 18
4 Volk David 45 :09 1stM25-29 27
5 Swier Blake 45 :25 1stM19-24 22
6 Berrie William 45 :40 2ndM19-24 23
7 Kloz David 46 :21 2ndM25-29 29
8 Melendez Ciro 46 :39 1stM30-34 32
9 Wallbank Bryan 46 :52 1stM35-39 36
10 Nichols Ben 47 :23 2ndM30-34 33
11 Gieskes Mick 47 :40 3rdM30-34 34
12 Bourland Dennis  47 :44 4thM30-34 34
13 Alvarez Ossy 49 :02 3rdM19-24 19
14 Darnaud Piete 49 :05 5thM30-34 31
15 Finger Joshua 49 :12 6thM30-34 31
16 Lee Josh  49 :22 4thM19-24 23
17 Wilson Greg 49 :34 1stM50-54 52
18 Lave Tamara 49 :41 1stF35-39 35
19 Marler Noah 50 :39 5thM19-24 21
20 Varano Marshall 51 :08 1stM40-44 42
21 Kail Mike 51 :09 2ndM35-39 35
22 Hanson Richard 51 :23 3rdM25-29 28
23 Walters Michael 51 :37 3rdM13-18 16
24 Rivera Claudio 51 :41 4thM25-29 26
25 Dazey Scott 51 :51 2ndM40-44 41
26 Sanford David 51 :52 3rdM40-44 41
27 Laprath Scott 52 :26 4thM40-44 41
28 Brewi Ian 52 :47 5thM25-29 25
29 Nicholson Ben 52 :47 7thM30-34 32
30 Berndt Chard 52 :52 3rdM35-39 36
31 Anderson Michael 53 :36 1stM45-49 46
32 Resky 53 :59 8thM30-34 30
33 Villarreal Ivan 53 :00 4thM13-18 16
34 Hernandez Robert 54 :04 5thM13-18 16
35 Thacher Andy 54 :10 5thM40-44 41
36 Mariscal Victor 54 :10 6thM13-18 17
37 Konnagan Scott 54 :18 6thM40-44 41
38 Conver Mikkel 54 :22 7thM13-18 16
39 Heisner John 54 :31 4thM35-39 38
40 Barrios Louis 54 :45 8thM13-18 17
41 Pechin Lisa 54 :48 2ndF35-39 37
42 Weiner Adam 54 :49 7thM40-44 44
43 Bartlett Roger 54 :57 8thM40-44 43
44 Gaxiola Cesar 54 :59 9thM13-18 16
45 Hamlin Nick 55 :07 6thM25-29 25
46 Billings Kyle 55 :09 9thM40-44 41
47 Carnalla Eric 55 :41 5thM35-39 36
48 Lejonvarn Grant 55 :42 10thM40-44 42
49 Bowen Carter 55 :56 6thM19-24 23
50 Solano Francisco 56 :07 10thM13-18 15
51 Goulabert Jean Benoit 56 :14 7thM25-29 25
52 McFerron Kristen 56 :16 1stF19-24 24
53 McCann Ryan 56 :44 11thM13-18 17
54 Urquhart Bruce 56 :49 2ndM45-49 49
55 Medina Enrique 56 :53 2ndM50-54 51
56 Giavara Jason 57 :11 6thM35-39 36
57 Schrenzel Mark 57 :22 11thM40-44 43
58 Culbertson Ryan 57 :25 8thM25-29 28
59 Breckenridge Kelly 57 :32 1stF30-34 30
60 Bugarin Tony 57 :35 7thM35-39 37
61 Livingston Peter 57 :58 12thM40-44 43
62 Jimenez Roberto 58 :14 12thM13-18 14
63 Dollarhide Adrian 58 :20 8thM35-39 35
64 Molesworth William 58 :22 3rdM50-54 51
65 Jimenez Martin 58 :30 13thM13-18 16
66 Sanders Laura 58 :35 2ndF19-24 21
67 Stern Peter 58 :38 1stM55-59 59
68 Woods Julie 59 :02 1st F25-29 26
69 Pope Carroll 59 :12 3rdM45-49 49
70 Brenneck Steve 59 :25 1stM60-64 63
71 Reavis Toya 59 :31 1stF40-44 40
72 Smethers Rick 59 :50 4thM50-54 54
73 Bennett Michael 60 :06 9thM30-34 30
74 Schmelzle Molly 60 :16 3rdF19-24 24
75 Kafka Jan 60 :27 2ndM55-59 56
76 Holm  Grant 60 :31 9thM25-29 26
77 Phung Cuong 60 :31 9thM35-39 37
78 Waters Maurice 60 :35 2ndM60-64 61
79 Bolton Brent 60 :40 10thM25-29 26
80 Backman Ashley 60 :44 2ndF25-29 26
81 Soto Sergio 61 :44 14thM13-18 16
82 Fountain Herm 61 :46 3rdM55-59 56
83 Fimon (Larry?) 61 :55 4thM55-59 57
84 Cowen Andrea 61 :00 3rdF35-39 35
85 Allen Richard 62 :01 11thM25-29 28
86 Mcgraw Jason 62 :09 13thM40-44 40
87 Tamayo Alex 62 :24 10thM35-39 38
88 Barnett Tyler 62 :28 15thM13-18 14
89 Crosswhite Joe 62 :34 4thM45-49 46
90 Chadwell Bryan 62 :38 5thM45-49 47
91 Ojeda Bertha 62 :40 4thF19-24 23
92 Saiz Francisco 62 :47 1stM65-69 66
93 Adams Roy  63 :54 5thM50-54 54
94 Kuecker Bruce 63 :57 6thM45-49 45
95 Wheaton Karen 63 :59 4thF35-39 36
96 Mitchel Robert  64 :08 12thM25-29 27
97 Scholz Ferdinand 64 :22 7thM45-49 45
98 Smith James 64 :41 6thM50-54 52
99 Flores Monica 64 :50 5thF35-39 37
100 Adams Jan 64 :50 1stF50-54 51
101 Moran Christopher 64 :52 11thM35-39 38
102 Cody Wayne 64 :54 14thM40-44 42
103 Fina Danyell 64 :55 3rdF25-29 28
104 Mearl Cara 64 :55 2ndF30-34 31
105 Seamark Michael 65 :02 8thM45-49 46
106 Schrefel Jim 65 :31 5thM55-59 55
107 Smead Doug 65 :32 7thM50-54 51
108 Collins Terrell 65 :32 10thM30-34 34
109 Stevens Cara 65 :47 6thF35-39 39
110 Bergen Andrew 66 :04 11thM30-34 32
111 Mercer Ken 66 :15 13thM25-29 28
112 Key TJ 66 :19 3rdM60-64 60
113 Grasso Robert  66 :21 12thM30-34 33
114 Fast Mary 66 :24 3rdF30-34 32
115 Schubert Dave 66 :32 4thM60-64 61
116 Tauscher Melissa 66 :34 5thF19-24 22
117 Turner Dean 66 :35 14thM25-29 27
118 Lachel Sheli 66 :42 2ndF40-44 40
119 Mundt Willy 66 :49 1stF55-59 55
120 Gulley Cynthia 66 :58 4thF30-34 31
121 Osborn Warren 66 :00 1stM70-79 70
122 Anders Ralph 67 :10 8thM50-54 53
123 Tate Frank 67 :16 12thM35-39 39
124 McKenna Joseph 67 :21 13thM35-39 35
125 Hubbard Bob 67 :40 5thM60-64 61
126 Taggert Steve 67 :54 15thM40-44 42
127 Holt Bennie 67 :54 6thM60-64 61
128 Childs Doug 68 :17 9thM45-49 49
129 Itano Wayne 68 :32 9thM50-54 53
130 Shea Debbie 68 :32 2ndF50-54 50
131 Flynn Kevin  68 :47 16thM40-44 44
132 Desrosiers John 69 :13 7thM19-24 21
133 Barkhordarian Lana 69 :16 6thF19-24 23
134 Babbit Bob 69 :18 10thM50-54 53
135 Wilson Jack 69 :22 2ndM65-69 67
136 Teltsch Karrisa 69 :32 7thF19-24 19
137 Tabler Kerry 69 :54 3rdF50-54 54
138 Barnett Bill 69 :59 6thM55-59 55
139 Konnpasek Greg 70 :31 8thM19-24 20
140 Watson Joanne 70 :32 3rdF40-44 44
141 Fong Gary 70 :33 17thM40-44 42
142 Swanson David 71 :25 14thM35-39 36
143 Yubeta John 71 :54 10thM45-49 47
144 Selden Luke 71 :55 no ageM n/a
145 Summers Jim 71 :57 11thM45-49 45
146 Weis Peter 72 :11 18thM40-44 40
147 Muscio Richard 72 :13 12thM45-49 46
148 Haas Richard 72 :14 7thM55-59 56
149 Fazio K.B. 72 :17 5thF30-34 34
150 Devereavix Casandra 72 :22 4thF40-44 43
151 Berumen Maria 72 :24 6thF30-34 31
152 Mosely Elizabeth 72 :54 5thF40-44 40
153 Rains Ursula 73 :14 1stF60-64 63
154 Harmon Tami 73 :28 7thF35-39 35
155 Lipski Danielle 73 :36 4thF25-29 29
156 Satterlee Kim 73 :43 4thF50-54 54
157 Smith Simon 73 :50 19thM40-44 41
158 Pue Eileen 74 :02 2ndF60-64 64
159 Lapuzza Tom 74 :04 8thM55-59 58
160 Pierson John 74 :15 15thM35-39 37
161 Schiller Andrea 74 :26 1stF13-18 13
162 Schiller Kyle 74 :27 16thM35-39 38
163 Occhialini Crag 74 :28 17thM35-39 37
164 Holl Cathy 74 :36 1stF45-49 49
165 Konopasek Dick 74 :59 7thM60-64 61
166 Backman John 75 :11 9thM55-59 58
167 Abed Ameen 75 :16 15thM25-29 28
168 Claiborne Alford 75 :26 10thM55-59 59
169 McGill Janet 75 :36 2ndF45-49 49
170 Barnett Lori 75 :49 3rdF45-49 45
171 Williams Deby 75 :51 8thF35-39 36
172 Farrell Eric 76 :23 16thM25-29 27
173 Branger Kim 76 :24 7thF30-34 33
174 Branger Mike 76 :26 13thM45-49 47
175 Wilson Kathleen 76 :32 8thF30-34 32
176 Caro Bricelda 76 :48 9thF35-39 38
177 Esquino Carola 76 :55 6thF40-44 43
178 Acosta Tony 76 :59 11thM50-54 50
179 Stuart Michelle 77 :28 10thF35-39 35
180 Broussard Onari 77 :51 17thM25-29 29
181 Keohane Gwen 77 :51 9thF30-34 34
182 Schoenfeld Teresa 78 :10 11thF35-39 36
183 Janzem Heidi 78 :21 7thF40-44 40
184 Hayes Michael 78 :28 14thM45-49 46
185 Connolly Eileen 79 :12 2ndF55-59 58
186 Hayes John 79 :23 12thM50-54 54
187 Nowick Steven 79 :34 18thM35-39 35
188 Sperling Mercedes 80 :08 13thM30-34 29
189 Richardson Jessica 80 :08 8thF19-24 23
190 Barrios Lou 80 :11 20thM40-44 42
191 Hammons Arthur 80 :12 8thM60-64 61
192 Conti Chuck 81 :16 19thM35-39 37
193 Walker Martha 81 :40 1stF65-69 68
194 Schuld Kevin  81 :43 21stM40-44 41
195 Kaplan Erica 81 :52 10thF30-34 31
196 Kaplan Samantha 81 :53 5thF25-29 26
197 Waters David 81 :57 18thM25-29 26
198 Plantenga Cathy 81 :58 5thF50-54 54
199 Setnan Christie 82 :09 12thF35-39 37
200 Lopez Virginia 82 :19 3rdF60-64 63
201 McCown Jim 83 :16 1stM80-84 81
202 Bolton Blake 83 :34 9thM19-24 22
203 Selden Lynde 85 :21 11thM55-59 56
204 Bolton Rod 86 :03 9thM60-64 60
205 Ruiz Genna 86 :04 19thM25-29 27
206 Hodge Karla 86 :56 13thF35-39 35
207 Rundle Chelsea 87 :10 9thF19-24 19
208 De Hoyos Jazmin 87 :13 14thF35-39 37
209 Hudson Greg 87 :24 12thM55-59 56
210 Murdzek John 87 :27 22ndM40-44 44
211 Gail Mary 88 :12 8thF40-44 43
212 Ubaldo Rosalyn 88 :20 5thF25-29 26
213 Barlow Mary 89 :25 6thF50-54 51
214 Stacey Jay 89 :46 3rdM65-69 69
215 Mullert Mike 91 :03 4thM65-69 65
216 McElhaney  Cecilia 91 :15 15thF35-39 39
217 Barrios Marcela 92 :24 4thF45-49 46
218 De Jesus Cindy 94 :09 11thF30-34 34
219 Lachel Darrel 95 :36 5thM65-69 69
220 Prichard Bill 98 :11 2ndM70-79 76
221 Ferrari Steve 98 :28 15thM45-49 47
222 Pierce Una Marie 99 :05 2ndF65-69 65
223 Garcia Vincente 106 :49 14thM30-34 33
224 Cross John 111 :15 2ndM80-84 80
225 Schick George 114 :33 6thM65-69 68
226 Hagstrom Suzan 115 :50 7thF50-54 50