San Diego Track Club
Hospitality Point 3-Mile Fun Run
Mission Bay, San Diego
July 11, 2001 6:15PM
Race Director: Dave Lamb
Results: Joe Crosswhite and Frank Williamson
San Diego Track Club members in bold type.
This was the 10th of 14 races in the SDTC 2001 Grand Prix Series.
Place Name Age Time GrpPlace
1 Nick Hamlin 22 15:31 1M 20-24
2 David Ignacio 17 15:52 1M 0-19
3 Juan Lepe 26 16:12 1M 25-29
4 Bryan Wallbank 33 16:13 1M 30-34
5 Jared Birchfield 28 16:25 2M 25-29
6 Andres Padilla 18 16:46 2M 0-19
7 Ismail Miranda 16 16:46 3M 0-19
8 Daniel Medrano 15 16:46 4M 0-19
9 David Sanford 37 16:52 1M 35-39
10 Michael Garza 23 16:58 2M 20-24
11 JeanneLasse-Johnson 43 17:08 1F 40-44
12 Apolinar Mariscal 17 17:08 5M 0-19
13 Oscar Ignacio 15 17:19 6M 0-19
14 Dave Spinler 41 17:21 1M 40-44
15 Roger Gatti 42 17:25 2M 40-44
16 Mike Anderson 43 17:31 3M 40-44
17 Martin Conterez 21 17:36 3M 20-24
18 David Bronstein 39 17:38 2M 35-39
19 Victor Marisch 14 17:47 7M 0-19
20 Andy Thatcher 38 17:59 3M 35-39
21 Dennis Higgins 17 18:00 8M 0-19
22 Bertha Ojeda 20 18:01 1F 20-24
23 Scott Laprath 38 18:12 3M 35-39
24 Leroy Wenstrom 32 18:17 2M 30-34
25 Darren Russell 29 18:23 3M 25-29
26 Kyle Billings 38 18:29 4M 35-39
27 Andy Waters 26 18:36 4M 25-29
28 Mike Castaldi 52 18:38 1M 50-54
29 Dan Denison 44 18:39 4M 40-44
30 Steve Bidwell 25 18:40 5M 25-29
31 Rachel Farrior 15 18:48 1F 0-19
32 Brian Stadnik 28 18:52 6M 25-29
33 Gary Leivers 35 19:12 5M 35-39
34 Brian Chadwell 43 19:15 5M 40-44
35 David Gustafson 24 19:17 4M 20-24
36 Heather Neuffer 30 19:17 1F 30-34
37 Sofia Marquez 16 19:18 2F 0-19
38 Teri Fitzgibbons 52 19:23 1F 50-54
39 Steve Taggart 39 19:29 6M 35-39
40 Sally Rogers 35 19:37 1F 35-39
41 Steve Anderson 46 19:42 1M 45-49
42 Felisha Mariscal 18 19:49 3F 0-19
43 Ed Whittler 51 19:53 2M 50-54
44 Sue McCarthy 45 19:54 1F 45-49
45 Darrell Mead 54 19:55 3M 50-54
46 Lana Jochelson 41 20:04 2F 40-44
47 Jennifer Flores 24 20:05 2F 20-24
48 Jennifer Dowthit 17 20:05 4F 0-19
49 Sean Stevenson 36 20:10 7M 35-39
50 Les Medlin 57 20:12 1M 55-59
51 Steven Quitadamo 41 20:13 6M 40-44
52 Olga Gorobets 15 20:16 5F 0-19
53 Joe Czech 47 20:18 2M 45-49
54 Chris Kearns 39 20:18 8M 35-39
55 Dan Trone 41 20:18 7M 40-44
56 Carl Petersen 63 20:27 1M 60-64
57 Mary Ryzner 47 20:31 2F 45-49
58 Alann Lopes 42 20:42 8M 40-44
59 Rob Latimer 48 20:44 3M 45-49
60 Larry Fimon 54 20:56 4M 50-54
61 Frank Williamson 37 21:01 9M 35-39
62 Cassandra Devereaux 40 21:09 3F 40-44
63 Steven Elliott 51 21:12 5M 50-54
64 David Schubert 58 21:14 2M 55-59
65 Ryann Bell 12 21:19 8M 0-19
66 Kenny Duncan 47 21:19 4M 45-49
67 Jonathan Durflinger 13 21:28 9M 0-19
68 Dan Durflinger 45 21:32 4M 45-49
69 Jessica Schenck 16 21:38 6F 0-19
70 Greg Lewis 40 21:38 4M 40-44
71 Darla Reader 16 21:46 7F 0-19
72 Tony Passante 48 21:48 5M 45-49
73 Johanna Svasa 16 21:49 8F 0-19
74 Andrea Cowan 32 21:49 2F 30-34
75 Jennifer Lentz 24 21:52 3F 20-24
76 Cleo Abrams 27 21:56 1F 25-29
77 Kenia Rosete 15 22:00 9F 0-19
78 Nelly Hernandez 16 22:08 10F 0-19
79 Dave Patrolia 43 22:13 5M 40-44
80 Kathy Anderson 48 22:21 3F 45-49
81 Michael Bates 54 22:22 5M 50-54
82 Ray Mounts 52 22:28 6M 50-54
83 Myke Smith 53 22:37 7M 50-54
84 Darlene Burns 57 22:39 1F 55-59
85 Dale Sutton 61 22:49 2M 60-64
86 Liz Clive-Smith 29 22:53 2F 25-29
87 Adrianne Durflinger 14 23:12 11F 0-19
88 Michelle Stewart 32 23:12 3F 30-34
89 Katherine Casey 32 23:12 3F 30-34
90 Jane Weisenberg 49 23:22 4F 45-49
91 Ed Carson 43 23:23 6M 40-44
92 Jan McGriff 38 23:26 2F 35-39
93 Ursula Rains 60 23:29 1F 60-64
94 Bobby Williams 38 23:36 10M 35-39
95 Richard Haas 53 23:37 8M 50-54
96 Diedre Spinler 10 23:45 12F 0-19
97 Richard Daly 59 23:58 3M 55-59
98 Janine Holmes 34 '24:03 4F 30-34
99 Imme Dyson 64 '24:06 2F 60-64
100 Steve Conrad 44 '24:13 7M 40-44
101 Alford Claiborne 56 '24:13 4M 55-59
102 Jim McCown 79 '24:16 1M 70 +
103 Paul Reeves 49 '24:20 6M 45-49
104 Madonna Bentz 46 '24:29 4F 45-49
105 Heriberto Escamilla 48 '24:45 7M 45-49
106 Denise Trone 32 '24:54 5F 30-34
107 Martha Walker 65 '24:59 1F 65-69
108 Cindy Lennon 50 '25:11 2F 50-54
109 Lynn Briscoe 40 '25:15 4F 40-44
110 Amy Allen 56 '25:16 2F 55-59
111 Jeff Hamrick 47 '25:20 8M 45-49
112 Cris Reed 12 '25:21 10M 0-19
113 Camas Anderson 12 '25:23 13F 0-19
114 David Molnar 30 '25:26 3M 30-34
115 Pat Rigney 52 '25:29 3F 50-54
116 Edwin Gookin 67 '25:31 1M 65-69
117 Virginia Lopez 60 '25:38 3F 60-64
118 Carin Weisman 26 '25:51 3F 25-29
119 Pam Sanford 37 '25:59 3F 35-39
120 Erica Hawkesworth 33 '26:03 6F 30-34
121 Kathi Baker 41 '26:28 5F 40-44
122 Ben Duncan 9 '26:31 11M 0-19
123 Donna Gookin 64 '27:17 4F 60-64
124 John Cross 77 '27:34 2M 70 +
125 Betty Wong 44 '27:46 6F 40-44
126 Carol Reynolds 38 '27:55 4F 35-39
127 Lori Wara 34 '27:59 7F 30-34
128 Karen Evans 60 '28:08 5F 60-64
129 Brian McCarthy 68 '28:24 2M 65-69
130 Barrie Adsott 47 '28:25 1 RW
131 Linda Beckett 35 '28:35 5F 35-39
132 Diane LaMarch 50 '28:37 4F 50-54
133 Kryse Beckett 38 '28:44 6F 35-39
134 Maureen Hallahan 46 '28:48 5F 45-49
135 Debbie Stroker 34 '28:52 8F 30-34
136 Dave Schumacher 46 '29:20 2 RW
137 Dan Salas 50 '29:54 9M 50-54
138 Jess Baker 60 '30:19 3M 60-64
139 Nicholas Johnston 10 '30:28 12M 0-19
140 Yvonne Kaiser 33 '32:39 9F 30-34
141 Sharon Rudnick 49 '32:39 6F 45-49
142 Bev Webb 46 '32:54 1F RW
143 Susan Jupena 52 '33:06 2F RW
144 Amy Gottlieb 55 '35:02 3F RW
145 Trisha Merimee 37 '36:09 4F RW
146 Jo Adsett 63 '36:19 5F RW
147 Chet Carney 45 '37:39 3M RW
148 Beverly Blessent 45 '38:04 6F RW
149 Sara Welker 29 '38:12 7F RW
150 Yolanda Escamilla 48 '41:42 7F 45-49

Last Updated on 7/24/01
By Eoin Fahy